Raptorex Material Machining Guide
Which Raptorex machine cuts which material, with which bit and which parameters? This guide contains material-based bit + spindle speed + feed rate + stepdown tables for the Mini V2, Mini V3, Pro and Pro V2.
📑 Table of Contents
1. Core Philosophy: Power Difference = Time Difference
There is a common misconception about Raptorex machines: "The Mini V2 can't cut that — get a Pro." This is not true. Every Raptorex machine machines the same material successfully when given parameters matched to its own power. The difference is not result quality but processing time — just like the prices of the machines.
The right question is not "can this machine cut it?" but "how long does this job take on this machine?" This guide gives the "correct parameter set" for each machine; the values are proven ranges tuned to that machine's power.
2. 3 Rules That Apply to Every Machine
- Spindle speed ceiling: Mini series ~12,000 RPM, Pro series 18,000 RPM. If the required cutting speed exceeds the spindle ceiling, balance the feed/stepdown accordingly (details: End Mill Selection).
- Feed rate ceiling: Maximum feed rate on all models is 2,500 mm/min; the upper values in the tables respect this limit.
- Bit diameter and stepdown: Choose bit diameter according to the machine's power (Mini: Ø3.175–6 mm · Pro: Ø4–10 mm). The axial stepdown decreases as the machine gets smaller — but the result quality is preserved.
3. Mini Series (V2 · V3)
The Mini series is designed for wood, plastic, EVA, PCB and non-ferrous metals (aluminum, brass, bronze, copper). When machining metal, the rule is: small bit + shallow stepdown + high feed rate.
The axial stepdown (depth per pass) never exceeds the bit diameter. Example with a Ø3.175 mm bit: ~1.5 mm is the upper limit in soft wood/MDF, ~0.5 mm in hard wood. Deep jobs are done with many passes — not by increasing the stepdown.
Mini V2 (180 W · ~12,000 RPM · ER16)
| Material | Recommended bit | Spindle (RPM) | Feed (F) | Axial stepdown | Note |
|---|---|---|---|---|---|
| Wood / MDF / plywood | Ø3.175 mm · 2-flute carbide | 12,000 | 1,500–2,500 mm/min | 0.5–1.5 mm | — |
| Acrylic (plexiglass) | Ø3.175 mm · single-flute | 8,000–10,000 | 600–900 mm/min | 0.5–1.0 mm | Low spindle speed (prevents melting) |
| Delrin / Kestamid / PE | Ø3.175 mm · 2-flute | 12,000 | 800–1,500 mm/min | 0.5–1.5 mm | — |
| EVA foam | Ø3.175 mm · single-flute | 12,000 | 800–1,500 mm/min | Full depth | EVA guide |
| PCB (FR4) isolation / drilling | V-bit / PCB drill bits | 10,000–12,000 | Low for isolation | 0.05–0.1 mm | PCB accessories |
| Aluminum 6061 / 7075 | Ø3.175 mm · 1–2 flute · polished carbide | 12,000 | 1,000–1,500 mm/min | 0.2–0.5 mm (0.25 ideal) | — |
| Brass / bronze / copper | Ø3.175 mm · 2-flute · polished carbide | 12,000 | 800–1,200 mm/min | 0.2–0.5 mm | — |
Mini V3 (500 W · ~12,000 RPM · ER16)
| Material | Recommended bit | Spindle (RPM) | Feed (F) | Axial stepdown | Note |
|---|---|---|---|---|---|
| Wood / MDF / plywood | Ø3.175–4 mm · 2-flute carbide | 12,000 | 2,000–2,500 mm/min | 0.8–1.5 mm | — |
| Acrylic (plexiglass) | Ø3.175–4 mm · single-flute | 8,000–10,000 | 700–1,100 mm/min | 0.5–1.5 mm | Low spindle speed (prevents melting) |
| Delrin / Kestamid / PE | Ø4 mm · 2-flute | 12,000 | 1,000–1,800 mm/min | 0.8–2.0 mm | — |
| EVA foam | Ø3.175–4 mm · single-flute | 12,000 | 1,000–2,000 mm/min | Full depth | EVA guide |
| Aluminum 6061 / 7075 | Ø3.175–4 mm · 2-flute · polished carbide | 12,000 | 1,200–2,000 mm/min | 0.5–1.0 mm | — |
| Brass / bronze / copper | Ø4 mm · 2-flute · polished carbide | 12,000 | 900–1,400 mm/min | 0.4–0.8 mm | — |
4. Pro Series (Pro · Pro V2)
In addition to all Mini materials, the Pro series offers steel machining. With 18,000 RPM spindle speed and an ER20 collet chuck, larger bits are used — finishing the same job with far deeper stepdowns and in far less time than the Mini.
Pro (1.4 kW · 18,000 RPM · ER20)
| Material | Recommended bit | Spindle (RPM) | Feed (F) | Axial stepdown | Note |
|---|---|---|---|---|---|
| Wood / MDF | Ø6 mm · 2-flute | 16,000–18,000 | 2,000–2,500 mm/min | 1.0–3.0 mm | — |
| Acrylic (plexiglass) | Ø6 mm · single-flute | 10,000–12,000 | 800–1,200 mm/min | 0.8–1.5 mm | Low spindle speed (prevents melting) |
| Delrin / Kestamid / PE | Ø6 mm · 2–3 flute | 12,000–15,000 | 1,500–2,500 mm/min | 1.0–2.0 mm | — |
| EVA foam | Ø6 mm · single-flute | 14,000–18,000 | 1,500–2,500 mm/min | Full depth | EVA guide |
| Aluminum 6061 / 7075 — roughing | Ø6 mm · 3-flute · polished carbide | 16,000–18,000 | 1,500–2,200 mm/min | 0.8–2.0 mm | — |
| Aluminum — finishing | Ø6 mm · 3-flute | 16,000–18,000 | 800–1,200 mm/min | 0.1–0.3 mm | — |
| Brass / bronze / copper | Ø6 mm · 2–3 flute · polished carbide | 12,000–15,000 | 1,000–1,800 mm/min | 0.5–1.5 mm | — |
| Mild steel (St37, C45) | Ø6 mm · 4-flute · TiAlN carbide | 5,000–5,500 | 450–650 mm/min | 0.2–0.5 mm | Coolant recommended |
Pro V2 (2.3 kW · 18,000 RPM · ER20)
| Material | Recommended bit | Spindle (RPM) | Feed (F) | Axial stepdown | Note |
|---|---|---|---|---|---|
| Wood / MDF | Ø6–8 mm · 2-flute | 16,000–18,000 | 2,000–2,500 mm/min | 1.5–4.0 mm | — |
| Acrylic (plexiglass) | Ø6–8 mm · single-flute | 10,000–12,000 | 1,000–1,500 mm/min | 1.0–2.0 mm | Low spindle speed (prevents melting) |
| Delrin / Kestamid / PE | Ø6–8 mm · 2–3 flute | 12,000–15,000 | 1,800–2,500 mm/min | 1.5–3.0 mm | — |
| EVA foam | Ø6–8 mm · single-flute | 14,000–18,000 | 2,000–2,500 mm/min | Full depth | EVA guide |
| Aluminum 6061 / 7075 — roughing | Ø6–8 mm · 3-flute · polished carbide | 16,000–18,000 | 1,800–2,500 mm/min | 1.0–2.5 mm | — |
| Aluminum — finishing | Ø6–8 mm · 3-flute | 16,000–18,000 | 1,000–1,500 mm/min | 0.1–0.3 mm | — |
| Brass / bronze / copper | Ø6–8 mm · 2–3 flute · polished carbide | 12,000–15,000 | 1,200–2,000 mm/min | 0.8–2.0 mm | — |
| Mild steel (St37, C45) | Ø6–8 mm · 4-flute · TiAlN carbide | 5,500–6,500 | 600–900 mm/min | 0.3–0.8 mm | Coolant recommended |
| Stainless 304 — advanced | Ø6 mm · 4-flute · special geometry | 4,000–5,000 | 250–400 mm/min | 0.2–0.4 mm | Specialized bit + coolant |
5. Time and Productivity Comparison
The time difference between machines comes from the stepdown difference. Consider the same aluminum pocket job (assuming a constant feed rate of ~1,500 mm/min):
| Machine | Typical stepdown | Result quality | Processing time |
|---|---|---|---|
| Mini V2 (180 W) | ~0.25 mm | Excellent | Longest |
| Mini V3 (500 W) | ~0.5–1 mm | Excellent | Shorter |
| Pro (1.4 kW) | ~1–2 mm | Excellent | Much shorter |
| Pro V2 (2.3 kW) | ~1.5–2.5 mm | Excellent | Shortest |
6. FAQ
- Can the Mini V2 cut aluminum? Yes — including 7075, up to 20 mm: 12,000 RPM, 1,000–1,500 mm/min feed rate, 0.25 mm stepdown, spray lubrication.
- Can the Mini V2 cut brass/copper? Yes — brass is no harder than aluminum; customers doing cliché and mold work cut regularly with the Mini series.
- Which machine should I start with? For wood/plastic/PCB and light metal work, the Mini V2; for deeper/faster metal and steel work, the Pro/Pro V2. The difference is not quality but time and volume.
- Which machine handles steel? Mild steel (St37/C45) is machined on the Pro and Pro V2; the Mini series is for non-ferrous metals.
- Why are acrylic parameters low? Acrylic is heat-sensitive; high spindle speed + slow feed causes melting/burnt edges. A sharp single-flute bit + low spindle speed is best.
- Are these values exact? They are starting ranges verified from real use of the machines; small adjustments may be needed depending on the material batch, bit brand and workholding. Always start on a scrap piece.
Related Guides
- End Mill Selection for Metal Cutting — bit selection, speed/feed calculation and metal machining details
- Machining EVA Foam with CNC
- Preparing and Managing Cutting (Coolant) Fluid
- Manual / Spray Cooling — cooling without a tank
- Marble and Natural Stone — stone engraving limits
- Products: Mini V2 · Mini V3 · Pro · Pro V2
Which machine for which job?
Tell us the material you will machine, the part size and your monthly volume, and we will determine the most suitable machine and parameters together.